<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR WX-MAN</title>
	<atom:link href="http://wx-man.com/NASCAR/feed/" rel="self" type="application/rss+xml" />
	<link>http://wx-man.com/NASCAR</link>
	<description>Most Accurate Weather Forecast from Green Flag to Checkered</description>
	<lastBuildDate>Sat, 15 Jun 2013 17:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 NASCAR Weather Forecast At Michigan International Speedway: It Will Rain but Races Should Remain Dry</title>
		<link>http://wx-man.com/NASCAR/2012-nascar-weather-forecast-at-michigan-international-speedway-it-will-rain-but-races-should-remain-dry/</link>
		<comments>http://wx-man.com/NASCAR/2012-nascar-weather-forecast-at-michigan-international-speedway-it-will-rain-but-races-should-remain-dry/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 09:45:09 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3730</guid>
		<description><![CDATA[
					
						
					
				
The main weather concern this weekend at Michigan International Speedway is the arrival of showers and possible thunderstorms later this afternoon and timing their exit Sunday morning. 
Most of the today will be dry but showers and storms coming out of the Plains and  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2012-nascar-weather-forecast-at-michigan-international-speedway-it-will-rain-but-races-should-remain-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Iowa Speedway NASCAR Nationwide Race Day Weather Forecast Take 2</title>
		<link>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast-take-2/</link>
		<comments>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast-take-2/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 08:15:59 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Iowa Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3724</guid>
		<description><![CDATA[
					
						
					
				
Rain washed out Saturday night&#8217;s NASCAR Nationwide race, so they will try it again today before the NASCAR Sprint Cup race in Pocono. While here are no weather problems for the Sprint Cup series, rain remains a concern for the Nationwide race this morning in Iowa. Storm  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Iowa Speedway NASCAR Nationwide Race Day Weather Forecast</title>
		<link>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast/</link>
		<comments>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:03:57 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Iowa Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3718</guid>
		<description><![CDATA[
					
						
					
				
Need to hit refresh to refresh the Radar image&#8230;

I will admit I messed up this NASCAR Nationwide forecast. I spread myself out to thin this week and I overlooked when the race in Iowa was going to run. I was looking at afternoon not Saturday night. As of noon EDT (11:00  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-iowa-speedway-nascar-nationwide-race-day-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Dover International Speedway NASCAR Race Day Weather Forecast</title>
		<link>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-race-day-weather-forecast/</link>
		<comments>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-race-day-weather-forecast/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 07:39:34 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3708</guid>
		<description><![CDATA[
					
						
					
				
I expect the NASCAR Sprint Cup race today at Dover International Speedway will be mostly dry and continued very warm and humid, like it&#8217;s been all weekend. Highs this afternoon once again up into the mid to upper 80s.&#160;
The only concern with the forecast is an approaching  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-race-day-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Dover International Speedway NASCAR Weather Forecast: Sunny, Hot and Humid</title>
		<link>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-sunny-hot-and-humid/</link>
		<comments>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-sunny-hot-and-humid/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 06:28:28 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3704</guid>
		<description><![CDATA[
					
						
					
				
The weather forecast for NASCAR at Dover International Speedway has become completely dry but the heat and humidity continue. Today highs will be in the upper 80s but when you factor in how humid it will be like at least 90. There will be just a slight breeze out of the  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-sunny-hot-and-humid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Dover International Speedway NASCAR Weather Forecast: Mostly Sunny and Hot</title>
		<link>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-mostly-sunny-and-hot/</link>
		<comments>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-mostly-sunny-and-hot/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:15:57 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3699</guid>
		<description><![CDATA[
					
						
					
				
The NASCAR weather forecast for this weekend at Dover International Speedway is mostly dry. It will be very warm with highs both today and Saturday in the upper 80s to even near 90 degrees. There will be plenty of sunshine and no worry of rain for the Camping World Series  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-dover-international-speedway-nascar-weather-forecast-mostly-sunny-and-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Indianapolis Race Day Weather Forecast</title>
		<link>http://wx-man.com/NASCAR/2013-indianapolis-race-day-weather-forecast/</link>
		<comments>http://wx-man.com/NASCAR/2013-indianapolis-race-day-weather-forecast/#comments</comments>
		<pubDate>Sun, 26 May 2013 06:30:29 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy Car]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3692</guid>
		<description><![CDATA[
					
						
					
				
While the threat of scattered afternoon showers and storms continue for the Indianapolis 500 today, there has been some improvement in the forecast models. The last two updates for this afternoon over the Indianapolis Motor Speedway has pushed the timing of potential  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-indianapolis-race-day-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NASCAR Weather Update and Radar for Sprint Cup All-Star Race</title>
		<link>http://wx-man.com/NASCAR/2013-nascar-weather-update-and-radar-for-sprint-cup-all-star-race/</link>
		<comments>http://wx-man.com/NASCAR/2013-nascar-weather-update-and-radar-for-sprint-cup-all-star-race/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:40:08 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Charlotte Motor Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup All-Star Race]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3683</guid>
		<description><![CDATA[
					
						
					
				
Need to hit refresh to refresh the Radar image&#8230;
Video update on the weather for tonight&#8217;s NASCAR Sprint Cup All-Star Race&#8230;

Conditions in Charlotte, NC:
Click here for Current Weather Conditions – Look at Doppler Radar &#124; Mobile Friendly Site &#124; Mobile Radar
]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/2013-nascar-weather-update-and-radar-for-sprint-cup-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR 2013 Weather Forecast at Charlotte: NASCAR All-Star Race</title>
		<link>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-charlotte-nascar-all-star-race/</link>
		<comments>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-charlotte-nascar-all-star-race/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:41:48 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Charlotte Motor Speedway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup All-Star Race]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3673</guid>
		<description><![CDATA[
					
						
					
				
Conditions in Charlotte, NC:
Click here for Current Weather Conditions – Look at Doppler Radar &#124; Mobile Friendly Site &#124; Mobile Radar
A disturbance moving into North Carolina today will spread showers and thunderstorms across the state this morning and into the afternoon.  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-charlotte-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR 2013 Weather Forecast at Darlington Raceway: Storms Threaten Tonight</title>
		<link>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-darlington-raceway-storms-threaten-tonight/</link>
		<comments>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-darlington-raceway-storms-threaten-tonight/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:22:33 +0000</pubDate>
		<dc:creator>Brian Neudorff</dc:creator>
				<category><![CDATA[2013 NASCAR Season]]></category>
		<category><![CDATA[Bojangles' Southern 500]]></category>
		<category><![CDATA[Darlington Raceway]]></category>
		<category><![CDATA[NASCAR Weather]]></category>
		<category><![CDATA[Race Forecast]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Race Weather]]></category>
		<category><![CDATA[Race Weekend]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3662</guid>
		<description><![CDATA[
					
						
					
				
Conditions at Darlington SC:Click here for Current Weather Conditions &#8211; Look at Doppler Radar &#124; Mobile Friendly Site &#124; Mobile Radar
Cold front approaching South Carolina today will increase the threat of scattered to isolated showers and thunderstorm this afternoon and  [...]]]></description>
		<wfw:commentRss>http://wx-man.com/NASCAR/nascar-2013-weather-forecast-at-darlington-raceway-storms-threaten-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
