<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NASCAR WX-MAN</title>
	<atom:link href="http://wx-man.com/NASCAR/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wx-man.com/NASCAR</link>
	<description>Most Accurate Weather Forecast from Green Flag to Checkered</description>
	<lastBuildDate>Sat, 18 Feb 2012 03:22:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Explaining Percent Chance of Probability of Precipitation by Chuck</title>
		<link>http://wx-man.com/NASCAR/explaining-percent-chance-of-probability-of-precipitation/comment-page-1/#comment-1128</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=136#comment-1128</guid>
		<description>Now if I could just get my wife to understand why 40% dose not mean tat it will rain for 9 hours in a day.  That is how she thinks of it.</description>
		<content:encoded><![CDATA[<p>Now if I could just get my wife to understand why 40% dose not mean tat it will rain for 9 hours in a day.  That is how she thinks of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar For This Weeks NASCAR Race by RainbowWarrior</title>
		<link>http://wx-man.com/NASCAR/radar-for-this-weeks-nascar-race/comment-page-1/#comment-1105</link>
		<dc:creator>RainbowWarrior</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=815#comment-1105</guid>
		<description>What Day do you update for Shootout @ Daytona? Will be checking out your Twitter &amp; FB for the update&#039;s too. Best wishes.</description>
		<content:encoded><![CDATA[<p>What Day do you update for Shootout @ Daytona? Will be checking out your Twitter &amp; FB for the update&#8217;s too. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar For This Weeks NASCAR Race by RainbowWarrior</title>
		<link>http://wx-man.com/NASCAR/radar-for-this-weeks-nascar-race/comment-page-1/#comment-1089</link>
		<dc:creator>RainbowWarrior</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=815#comment-1089</guid>
		<description>I can&#039;t wait for the 2012 NASCAR Season! With my New Website Racing Forum, Nascar will be exciting as ever. Rivalry Discussion&#039;s and A great Daytona Race to look forward to. Hope The Weather cooperates. Good Luck all NASCAR: Driver&#039;s, Team&#039;s &amp; Fan&#039;s! Come join our NASCAR DISCUSSION and LIVE RACEDAY BLOGGING! G~
http://www.nascarracingwebsite.com
Let&#039;s go Racing D.W.~</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the 2012 NASCAR Season! With my New Website Racing Forum, Nascar will be exciting as ever. Rivalry Discussion&#8217;s and A great Daytona Race to look forward to. Hope The Weather cooperates. Good Luck all NASCAR: Driver&#8217;s, Team&#8217;s &amp; Fan&#8217;s! Come join our NASCAR DISCUSSION and LIVE RACEDAY BLOGGING! G~<br />
<a href="http://www.nascarracingwebsite.com" rel="nofollow">http://www.nascarracingwebsite.com</a><br />
Let&#8217;s go Racing D.W.~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NASCAR &#8220;Vortex Theory&#8221; for Weather by weather in Spain in april</title>
		<link>http://wx-man.com/NASCAR/the-nascar-vortex-theory-for-weather/comment-page-1/#comment-1057</link>
		<dc:creator>weather in Spain in april</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=134#comment-1057</guid>
		<description>&lt;strong&gt;weather in Spain in april...&lt;/strong&gt;

[...]NASCAR WX-MAN &#187; The NASCAR &#8220;Vortex Theory&#8221; for Weather[...]...</description>
		<content:encoded><![CDATA[<p><strong>weather in Spain in april&#8230;</strong></p>
<p>[...]NASCAR WX-MAN &raquo; The NASCAR &#8220;Vortex Theory&#8221; for Weather[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASCAR Homestead-Miami Speedway Weather Forecast: More Dry Than Wet by Vinny</title>
		<link>http://wx-man.com/NASCAR/nascar-homestead-miami-speedway-weather-forecast-more-dry-than-wet/comment-page-1/#comment-838</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Sun, 20 Nov 2011 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2648#comment-838</guid>
		<description>I just want to say thanks for all the hard work you have done this year providing NASCAR fans the best weather forecast in the business.

Your hard work doesn&#039;t go unnoticed by me or my readers. Thanks again.</description>
		<content:encoded><![CDATA[<p>I just want to say thanks for all the hard work you have done this year providing NASCAR fans the best weather forecast in the business.</p>
<p>Your hard work doesn&#8217;t go unnoticed by me or my readers. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASCAR Homestead-Miami Speedway Weather Forecast: Few Isolated Showers by Ben</title>
		<link>http://wx-man.com/NASCAR/nascar-homestead-miami-speedway-weather-forecast-few-isolated-showers/comment-page-1/#comment-836</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 18 Nov 2011 07:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2641#comment-836</guid>
		<description>You okay Brian has that thunderstorm inside your throat cleared up</description>
		<content:encoded><![CDATA[<p>You okay Brian has that thunderstorm inside your throat cleared up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATLANTA FORECAST: No Rain this Weekend &amp; No I&#8217;m Not Jinxing It by Louie Billiot</title>
		<link>http://wx-man.com/NASCAR/atlanta-forecast-one-of-the-best-weather-weekends-all-season/comment-page-1/#comment-662</link>
		<dc:creator>Louie Billiot</dc:creator>
		<pubDate>Sun, 25 Sep 2011 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=108#comment-662</guid>
		<description>I enjoy you because of your own effort on this website. My daughter enjoys getting into investigations and it is easy to understand why. All of us hear all of the dynamic medium you produce simple ideas via this blog and in addition recommend participation from other people on that idea while our child has been discovering a lot of things. Have fun with the rest of the new year. You&#039;re the one doing a useful job.</description>
		<content:encoded><![CDATA[<p>I enjoy you because of your own effort on this website. My daughter enjoys getting into investigations and it is easy to understand why. All of us hear all of the dynamic medium you produce simple ideas via this blog and in addition recommend participation from other people on that idea while our child has been discovering a lot of things. Have fun with the rest of the new year. You&#8217;re the one doing a useful job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Hampshire Motor Speedway NASCAR Weather Forecast: An Unsettled Feeling by Ben</title>
		<link>http://wx-man.com/NASCAR/new-hampshire-motor-speedway-nascar-weather-forecast-an-unsettled-feeling/comment-page-1/#comment-654</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2501#comment-654</guid>
		<description>IS THIS SPORT CURSED</description>
		<content:encoded><![CDATA[<p>IS THIS SPORT CURSED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicagoland Speedway NASCAR Race Day Weather Update Thread by Brandon Grant</title>
		<link>http://wx-man.com/NASCAR/chicagoland-speedway-nascar-race-day-weather-update-thread/comment-page-1/#comment-647</link>
		<dc:creator>Brandon Grant</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2484#comment-647</guid>
		<description>Hi! I was at the race yesterday heading back up today. It sucked... I was soaking wet my feet  was cold and wet... hell I took off my socks and shoes and it felt better.. lol but I&#039;d have to agree with DW as well tarps across the track would save TXM.</description>
		<content:encoded><![CDATA[<p>Hi! I was at the race yesterday heading back up today. It sucked&#8230; I was soaking wet my feet  was cold and wet&#8230; hell I took off my socks and shoes and it felt better.. lol but I&#8217;d have to agree with DW as well tarps across the track would save TXM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicagoland Speedway NASCAR Race Day Weather Update Thread by Ben</title>
		<link>http://wx-man.com/NASCAR/chicagoland-speedway-nascar-race-day-weather-update-thread/comment-page-1/#comment-646</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2484#comment-646</guid>
		<description>Well not a fan of any driver I just like to see them race is all and not a big fan of rain-out situations. Once again sorry for reacting so harshly to your weather reports you are just doing you job and next time I will just try to keep my thoughts to myself</description>
		<content:encoded><![CDATA[<p>Well not a fan of any driver I just like to see them race is all and not a big fan of rain-out situations. Once again sorry for reacting so harshly to your weather reports you are just doing you job and next time I will just try to keep my thoughts to myself</p>
]]></content:encoded>
	</item>
</channel>
</rss>

