<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NASCAR WX-MAN</title>
	<atom:link href="http://wx-man.com/NASCAR/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wx-man.com/NASCAR</link>
	<description>Most Accurate Weather Forecast from Green Flag to Checkered</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Major Severe Weather Outbreak Expected Saturday &amp; Saturday Night Across Southern Plains by Michelle</title>
		<link>http://wx-man.com/NASCAR/major-severe-weather-outbreak-expected-saturday-saturday-night-across-southern-plains/comment-page-1/#comment-4188</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=3090#comment-4188</guid>
		<description>Thanks for all you do for us NASCAR fans!!!</description>
		<content:encoded><![CDATA[<p>Thanks for all you do for us NASCAR fans!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the NASCAR WX(Weather)-Man by Michael Leiba</title>
		<link>http://wx-man.com/NASCAR/about/comment-page-1/#comment-2849</link>
		<dc:creator>Michael Leiba</dc:creator>
		<pubDate>Mon, 12 Mar 2012 03:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=2#comment-2849</guid>
		<description>Dear Mr. Neudorff,


     My name is Michael Leiba, and I hold a B.S. degree in Meteorology from the Florida State University.  I am currently employed by the State of Florida, Department of Health, Bureau of Radiation Control as an Environmental Scientist.  After viewing your website, wxman.com, I am very interested about the possibility of providing my meteorological services to your company from my home in the South Florida area.  I would also like to provide to you some more information about myself.

     At this time, my short term goals are to work in the field of Meteorology on a part time basis while I work full time as an Environmental Scientist.  One of my main areas of interest in Meteorology resulted from 2002 to 2006 when I volunteered at WPBF News Channel 25&#039;s Weather Center as a Meteorologist, Weather Producer.  While at WPBF, I mainly provided a 5 day weather forecast for the West Palm Beach viewing area, and it was during that time that I was able to utilize the numerical and statistical weather prediction models by the National Weather Service to &quot;fine tune&quot; the weather information to more of a point forecast for the listening area by taking into account various factors such as the geographical situation (specific location of land area to the Atlantic Ocean), 1000 - 500 mb thickness lines, wind speed and wind direction.  Another area of my responsibility was to provide a weather forecast through the television station&#039;s web site as well as providing a daily forecast for selected cities throughout the country.  It was through this latter task, that I was able to gain additional experience in weather forecasting by the determination of certain factors such as how the weather differs from the windward to the leeward side of a mountain range, orographical lifting, and forecasting for areas prone to lake effect snowfall (how it is greatly dependent on wind direction).  Some of my other areas of interests include Climatology, Radar Meteorology, and Tropical Meteorology.  

     In summary, I feel that my passion for the field of Meteorology can prove to be a valuable asset to your company.  I can be available on Saturdays, Sundays, and Mondays.  I also can be available Tuesdays through Fridays after 6:00 PM (USA)EDT.

     Please feel free to contact me for my resume or if you have any further questions.  Thank you in advance for your kind attention to this matter.


Sincerely,


Michael Leiba, Meteorologist, 

1635 Carriage Brooke Drive 
Wellington, Florida  USA   33414
Home Telephone Number: 561-753-0892
Cell Telephone Number: 561-628-1195</description>
		<content:encoded><![CDATA[<p>Dear Mr. Neudorff,</p>
<p>     My name is Michael Leiba, and I hold a B.S. degree in Meteorology from the Florida State University.  I am currently employed by the State of Florida, Department of Health, Bureau of Radiation Control as an Environmental Scientist.  After viewing your website, wxman.com, I am very interested about the possibility of providing my meteorological services to your company from my home in the South Florida area.  I would also like to provide to you some more information about myself.</p>
<p>     At this time, my short term goals are to work in the field of Meteorology on a part time basis while I work full time as an Environmental Scientist.  One of my main areas of interest in Meteorology resulted from 2002 to 2006 when I volunteered at WPBF News Channel 25&#8242;s Weather Center as a Meteorologist, Weather Producer.  While at WPBF, I mainly provided a 5 day weather forecast for the West Palm Beach viewing area, and it was during that time that I was able to utilize the numerical and statistical weather prediction models by the National Weather Service to &#8220;fine tune&#8221; the weather information to more of a point forecast for the listening area by taking into account various factors such as the geographical situation (specific location of land area to the Atlantic Ocean), 1000 &#8211; 500 mb thickness lines, wind speed and wind direction.  Another area of my responsibility was to provide a weather forecast through the television station&#8217;s web site as well as providing a daily forecast for selected cities throughout the country.  It was through this latter task, that I was able to gain additional experience in weather forecasting by the determination of certain factors such as how the weather differs from the windward to the leeward side of a mountain range, orographical lifting, and forecasting for areas prone to lake effect snowfall (how it is greatly dependent on wind direction).  Some of my other areas of interests include Climatology, Radar Meteorology, and Tropical Meteorology.  </p>
<p>     In summary, I feel that my passion for the field of Meteorology can prove to be a valuable asset to your company.  I can be available on Saturdays, Sundays, and Mondays.  I also can be available Tuesdays through Fridays after 6:00 PM (USA)EDT.</p>
<p>     Please feel free to contact me for my resume or if you have any further questions.  Thank you in advance for your kind attention to this matter.</p>
<p>Sincerely,</p>
<p>Michael Leiba, Meteorologist, </p>
<p>1635 Carriage Brooke Drive<br />
Wellington, Florida  USA   33414<br />
Home Telephone Number: 561-753-0892<br />
Cell Telephone Number: 561-628-1195</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Daytona 500 Race Postponed: We Race Monday Night by mike</title>
		<link>http://wx-man.com/NASCAR/2012-daytona-500-race-postponed-we-race-monday-night/comment-page-1/#comment-1908</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 27 Feb 2012 21:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2823#comment-1908</guid>
		<description>BOOGETY BOOGETY BOOGETY!!!!!!!!   GO DALE JR.  !!!!!</description>
		<content:encoded><![CDATA[<p>BOOGETY BOOGETY BOOGETY!!!!!!!!   GO DALE JR.  !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Daytona 500 Race Postponed: We Race Monday Night by Ernie</title>
		<link>http://wx-man.com/NASCAR/2012-daytona-500-race-postponed-we-race-monday-night/comment-page-1/#comment-1892</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Mon, 27 Feb 2012 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2823#comment-1892</guid>
		<description>This will be the start of &quot;MNN&quot; Monday nite NASCAR can&#039;t wait to watch Monday eve. Go daddy Danica. Ernie</description>
		<content:encoded><![CDATA[<p>This will be the start of &#8220;MNN&#8221; Monday nite NASCAR can&#8217;t wait to watch Monday eve. Go daddy Danica. Ernie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar For This Weeks NASCAR Race by Guy Stoliker</title>
		<link>http://wx-man.com/NASCAR/radar-for-this-weeks-nascar-race/comment-page-1/#comment-1849</link>
		<dc:creator>Guy Stoliker</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=815#comment-1849</guid>
		<description>Great Forecasting Brian. Even though Daytona&#039;s weather won&#039;t let up, I&#039;ll never give up until Nascar Calls it! Wishing all of us better weather for the remaining Races! I was so looking forward to 2012 Nascar and having you forecast the races makes it that much better, Thanks for all you do!</description>
		<content:encoded><![CDATA[<p>Great Forecasting Brian. Even though Daytona&#8217;s weather won&#8217;t let up, I&#8217;ll never give up until Nascar Calls it! Wishing all of us better weather for the remaining Races! I was so looking forward to 2012 Nascar and having you forecast the races makes it that much better, Thanks for all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Percent Chance of Probability of Precipitation by October</title>
		<link>http://wx-man.com/NASCAR/explaining-percent-chance-of-probability-of-precipitation/comment-page-1/#comment-1596</link>
		<dc:creator>October</dc:creator>
		<pubDate>Sun, 26 Feb 2012 00:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=136#comment-1596</guid>
		<description>Has anyone chucked a biggie sized frosty at you!! Lol, I&#039;m just messing, it was a good movie tho, I hope it&#039;s occupational humor for u : )</description>
		<content:encoded><![CDATA[<p>Has anyone chucked a biggie sized frosty at you!! Lol, I&#8217;m just messing, it was a good movie tho, I hope it&#8217;s occupational humor for u : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Percent Chance of Probability of Precipitation by Chuck</title>
		<link>http://wx-man.com/NASCAR/explaining-percent-chance-of-probability-of-precipitation/comment-page-1/#comment-1128</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=136#comment-1128</guid>
		<description>Now if I could just get my wife to understand why 40% dose not mean tat it will rain for 9 hours in a day.  That is how she thinks of it.</description>
		<content:encoded><![CDATA[<p>Now if I could just get my wife to understand why 40% dose not mean tat it will rain for 9 hours in a day.  That is how she thinks of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar For This Weeks NASCAR Race by RainbowWarrior</title>
		<link>http://wx-man.com/NASCAR/radar-for-this-weeks-nascar-race/comment-page-1/#comment-1105</link>
		<dc:creator>RainbowWarrior</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=815#comment-1105</guid>
		<description>What Day do you update for Shootout @ Daytona? Will be checking out your Twitter &amp; FB for the update&#039;s too. Best wishes.</description>
		<content:encoded><![CDATA[<p>What Day do you update for Shootout @ Daytona? Will be checking out your Twitter &amp; FB for the update&#8217;s too. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar For This Weeks NASCAR Race by RainbowWarrior</title>
		<link>http://wx-man.com/NASCAR/radar-for-this-weeks-nascar-race/comment-page-1/#comment-1089</link>
		<dc:creator>RainbowWarrior</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?page_id=815#comment-1089</guid>
		<description>I can&#039;t wait for the 2012 NASCAR Season! With my New Website Racing Forum, Nascar will be exciting as ever. Rivalry Discussion&#039;s and A great Daytona Race to look forward to. Hope The Weather cooperates. Good Luck all NASCAR: Driver&#039;s, Team&#039;s &amp; Fan&#039;s! Come join our NASCAR DISCUSSION and LIVE RACEDAY BLOGGING! G~
http://www.nascarracingwebsite.com
Let&#039;s go Racing D.W.~</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the 2012 NASCAR Season! With my New Website Racing Forum, Nascar will be exciting as ever. Rivalry Discussion&#8217;s and A great Daytona Race to look forward to. Hope The Weather cooperates. Good Luck all NASCAR: Driver&#8217;s, Team&#8217;s &amp; Fan&#8217;s! Come join our NASCAR DISCUSSION and LIVE RACEDAY BLOGGING! G~<br />
<a href="http://www.nascarracingwebsite.com" rel="nofollow">http://www.nascarracingwebsite.com</a><br />
Let&#8217;s go Racing D.W.~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASCAR Homestead-Miami Speedway Weather Forecast: More Dry Than Wet by Vinny</title>
		<link>http://wx-man.com/NASCAR/nascar-homestead-miami-speedway-weather-forecast-more-dry-than-wet/comment-page-1/#comment-838</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Sun, 20 Nov 2011 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://wx-man.com/NASCAR/?p=2648#comment-838</guid>
		<description>I just want to say thanks for all the hard work you have done this year providing NASCAR fans the best weather forecast in the business.

Your hard work doesn&#039;t go unnoticed by me or my readers. Thanks again.</description>
		<content:encoded><![CDATA[<p>I just want to say thanks for all the hard work you have done this year providing NASCAR fans the best weather forecast in the business.</p>
<p>Your hard work doesn&#8217;t go unnoticed by me or my readers. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

